Qwen3.8 27B
qwen/qwen3.8-27b
- Usage
- Context
- 164K
- Input / 1M
- $0.35
- Cached / 1M
- $0.05
- Output / 1M
- $2.55
Qwen3.8 27B
qwen/qwen3.8-27b
PP-OCRv6
paddleocr/pp-ocrv6
SAM 3.1
facebook/sam3.1
ViTPose+ Large
usyd-community/vitpose-plus-large
Qwen3.5 0.8B
qwen/qwen3.5-0.8b
HaMeR
geopavlakos/hamer
dots.mocr
rednote-hilab/dots.mocr
PaddleOCR-VL 1.6
paddlepaddle/paddleocr-vl-1.6
Florence-2
microsoft/florence-2-base-ft
GLM-OCR
zai-org/glm-ocr
Gemini Robotics-ER 2 (preview)
google/gemini-robotics-er-2-preview
DeepSeek-OCR-2
deepseek-ai/deepseek-ocr-2
Gemma 4 26B-A4B Instruct
google/gemma-4-26b-a4b-it
Gemini 3.5 Flash Lite
google/gemini-3.5-flash-lite
DiffusionGemma 26B-A4B
google/diffusiongemma-26b-a4b-it
Gemini 3.7 Flash
google/gemini-3.7-flash
Unlimited-OCR
baidu/unlimited-ocr
MiniMax M3
minimax/minimax-m3
Muse Spark 1.2
meta/muse-spark-1.2
Kimi K3
moonshotai/kimi-k3
Muse Glimmer 30B
meta/muse-glimmer-30b
OCR Auto
vlm-run/ocr:auto
Parakeet TDT 0.6B v3
nvidia/parakeet-tdt-0.6b-v3
Qwen3-VL Embedding 2B
qwen/qwen3-vl-embedding-2b
RF-DETR Large
roboflow/rf-detr-large
LightOnOCR
lightonai/lightonocr-1b-1025
| Model | Usage | Capabilities | Inputs | Context | Input | Cached | Output |
|---|---|---|---|---|---|---|---|
detectionchat | 164K | $0.35 | $0.05 | $2.55 | |||
ocrdetection | — | $0.02 | $0.02 | $0.40 | |||
segmentation | — | $1/1K | — | — | |||
pose | — | $3.90 | $3.90 | — | |||
detectionchat | 256K | $0.08 | $0.02 | $0.15 | |||
pose | — | $3.90 | $3.90 | — | |||
ocrmarkdown | 32K | $0.20 | $0.03 | $0.40 | |||
ocr | 16K | $0.15 | $0.15 | $0.35 | |||
ocrdetection | — | $0.10 | $0.03 | $0.30 | |||
markdown | 8K | $0.10 | $0.02 | $0.20 | |||
google/gemini-robotics-er-2-preview | detectionchat | 1M | $0.30 | $0.03 | $2.50 | ||
ocrmarkdown | 32K | $0.25 | $0.25 | $0.80 | |||
detectionchat | 80K | $0.10 | $0.05 | $0.30 | |||
google/gemini-3.5-flash-lite | detectionchat | 1M | $0.30 | $0.03 | $2.50 | ||
detectionchat | 16K | $0.35 | $0.05 | $1.50 | |||
google/gemini-3.7-flash | detectionchat | 1M | $0.75 | $0.075 | $3.75 | ||
ocrmarkdown | 32K | $0.25 | $0.03 | $0.55 | |||
detectionchat | 1M | $0.30 | $0.06 | $1.20 | |||
meta/muse-spark-1.2 | detectionchat | 1M | $1.25 | $0.15 | $4.25 | ||
detectionchat | 256K | $3 | $0.30 | $15 | |||
detectionchat | 128K | $0.35 | $0.04 | $1.50 | |||
ocrmarkdown | — | $0 | — | — | |||
transcription | — | $16.67/1M s | — | — | |||
embedding | 8K | $0.013 | $0.013 | — | |||
RF-DETR LargeComing soon roboflow/rf-detr-large | — | detection | — | — | — | — | |
LightOnOCRComing soon lightonai/lightonocr-1b-1025 | — | markdown | 8K | — | — | — |
26 models