Qwen3.8 27B
qwen/qwen3.8-27b
- Usage
- Context
- 164K
- Input / 1M
- $0.35
- Cached / 1M
- $0.05
- Output / 1M
- $2.55
Qwen3.8 27B
qwen/qwen3.8-27b
PP-OCRv6
paddleocr/pp-ocrv6
SAM 3.1
facebook/sam3.1
Qwen3.5 0.8B
qwen/qwen3.5-0.8b
ViTPose+ Large
usyd-community/vitpose-plus-large
PaddleOCR-VL 1.6
paddlepaddle/paddleocr-vl-1.6
dots.mocr
rednote-hilab/dots.mocr
HaMeR
geopavlakos/hamer
Florence-2
microsoft/florence-2-base-ft
GLM-OCR
zai-org/glm-ocr
DiffusionGemma 26B-A4B
google/diffusiongemma-26b-a4b-it
DeepSeek-OCR-2
deepseek-ai/deepseek-ocr-2
LightOnOCR-3 4B
lightonai/lightonocr-3-4b
Gemma 4 26B-A4B Instruct
google/gemma-4-26b-a4b-it
Gemini Robotics-ER 2 (preview)
google/gemini-robotics-er-2-preview
Unlimited-OCR
baidu/unlimited-ocr
Gemini 3.5 Flash Lite
google/gemini-3.5-flash-lite
Gemini 3.7 Flash
google/gemini-3.7-flash
Kimi K3
moonshotai/kimi-k3
MiniMax M3
minimax/minimax-m3
Muse Spark 1.2
meta/muse-spark-1.2
OCR Auto
vlm-run/ocr:auto
Muse Glimmer 30B
meta/muse-glimmer-30b
Parakeet TDT 0.6B v3
nvidia/parakeet-tdt-0.6b-v3
Qwen3-VL Embedding 2B
qwen/qwen3-vl-embedding-2b
EmbeddingGemma 2
google/embeddinggemma-2
RF-DETR Large
roboflow/rf-detr-large
| Model | Usage | Capabilities | Inputs | Context | Input | Cached | Output |
|---|---|---|---|---|---|---|---|
detectionchat | 164K | $0.35 | $0.05 | $2.55 | |||
ocr | — | $0.02 | $0.02 | $0.40 | |||
segmentation | — | $1/1K | — | — | |||
detectionchat | 256K | $0.08 | $0.02 | $0.15 | |||
pose | — | $3.90 | $3.90 | — | |||
ocrmarkdown | 16K | $0.15 | $0.15 | $0.35 | |||
ocrmarkdownlayout | 32K | $0.20 | $0.03 | $0.40 | |||
pose | — | $3.90 | $3.90 | — | |||
ocrdetection | — | $0.10 | $0.03 | $0.30 | |||
ocrmarkdown | 8K | $0.10 | $0.02 | $0.20 | |||
detectionchat | 16K | $0.35 | $0.05 | $1.50 | |||
ocrmarkdown | 32K | $0.25 | $0.25 | $0.80 | |||
ocrmarkdownlayout | 16K | $0.20 | $0.20 | $0.50 | |||
detectionchat | 80K | $0.10 | $0.05 | $0.30 | |||
google/gemini-robotics-er-2-preview | detectionchat | 1M | $0.30 | $0.03 | $2.50 | ||
ocrmarkdown | 32K | $0.25 | $0.03 | $0.55 | |||
google/gemini-3.5-flash-lite | detectionchat | 1M | $0.30 | $0.03 | $2.50 | ||
google/gemini-3.7-flash | detectionchat | 1M | $0.75 | $0.075 | $3.75 | ||
detectionchat | 256K | $3 | $0.30 | $15 | |||
detectionchat | 1M | $0.30 | $0.06 | $1.20 | |||
meta/muse-spark-1.2 | detectionchat | 1M | $1.25 | $0.15 | $4.25 | ||
ocrmarkdownlayout | — | — | — | — | |||
detectionchat | 128K | $0.35 | $0.04 | $1.50 | |||
transcription | — | $16.67/1M s | — | — | |||
embedding | 8K | $0.02 | $0.02 | — | |||
embedding | 8K | $0.01 | $0.01 | — | |||
RF-DETR LargeComing soon roboflow/rf-detr-large | — | detection | — | — | — | — |
27 models